Cancer Type | Estimated New Cases | Estimated Deaths |
---|---|---|
Bladder | 76,960 | 16,390 |
Breast (Female – Male) | 246,660 – 2,600 | 40,450 – 440 |
Colon and Rectal (Combined) | 134,490 | 49,190 |
Endometrial | 60,050 | 10,470 |
Kidney (Renal Cell and Renal Pelvis) Cancer | 62,700 | 14,240 |
Leukemia (All Types) | 60,140 | 24,400 |
Lung (Including Bronchus) | 224,390 | 158,080 |
Melanoma | 76,380 | 10,130 |
Non-Hodgkin Lymphoma | 72,580 | 20,150 |
Pancreatic | 53,070 | 41,780 |
Prostate | 180,890 | 26,120 |
Thyroid | 64,300 | 1,980 |
Featured Post
5 ways to improve your memory
Im traying to show you 10 ways to improve your memory and help to study. 1. Walk before the exam It’s been proven that exercise can boost...
Wednesday, August 3, 2016
Cancers with high mortality
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment